{
	Government: [
		{
			Name: "Democracy",
			Extra_Tag: "",
			GOV_GROUP_ID: 0,
			
			ACCEPTABLE_TAXATION: 0.24,
			MIN_GOODS: 0.1,
			MIN_INVESTMENTS: 0.14,
			RESEARCH_COST: 1.02,
			INCOME_TAXATION: 1.04,
			INCOME_PRODUCTION: 0.98,
			
			MILITARY_UPKEEP: 1.04,
			ADMINISTRATION_COST: 1.04,
			ADMINISTRATION_COST_DISTANCE: 1.02,
			ADMINISTRATION_COST_CAPITAL: 0.4,
			
			COST_OF_MOVE: 8,
			COST_OF_MOVE_TO_THE_SAME_PROV: 4,
			COST_OF_MOVE_OWN_PROV: 3,
			COST_OF_RECRUIT: 18,
			COST_OF_DISBAND: 16,
			COST_OF_PLUNDER: 10,
			
			DEFENSE_BONUS: 6,
			
			CAN_BECOME_CIVILIZED: -1,
			CIVILIZE_TECH_LEVEL: 2.0f,
			AVAILABLE_SINCE_AGE_ID: 0,
			
			REVOLUTIONARY: false,
			
			AI_TYPE: "DEMOCRACY",
			
			R: 192,
			G: 192,
			B: 192
		},
		{
			Name: "Absolute Monarchy",
			Extra_Tag: "m",
			GOV_GROUP_ID: 0,
			
			ACCEPTABLE_TAXATION: 0.45,
			MIN_GOODS: 0.12,
			MIN_INVESTMENTS: 0.25,
			RESEARCH_COST: 1.27,
			INCOME_TAXATION: 1.25,
			INCOME_PRODUCTION: 0.9,
			
			MILITARY_UPKEEP: 0.85,
			ADMINISTRATION_COST: 1.02,
			ADMINISTRATION_COST_DISTANCE: 1.1,
			ADMINISTRATION_COST_CAPITAL: 0.1,
			
			COST_OF_MOVE: 8,
			COST_OF_MOVE_TO_THE_SAME_PROV: 4,
			COST_OF_MOVE_OWN_PROV: 6,
			COST_OF_RECRUIT: 15,
			COST_OF_DISBAND: 12,
			COST_OF_PLUNDER: 8,
			
			DEFENSE_BONUS: 10,
			
			CAN_BECOME_CIVILIZED: -1,
			CIVILIZE_TECH_LEVEL: 2.0f,
			AVAILABLE_SINCE_AGE_ID: 6,
			
			REVOLUTIONARY: false,
			
			AI_TYPE: "Monarchy",
			
			R: 255,
			G: 194,
			B: 36
		},	
		{
			Name: "Subnational Monarchy",
			Extra_Tag: "9",
			GOV_GROUP_ID: 0,
			
			ACCEPTABLE_TAXATION: 0.65,
			MIN_GOODS: 0.37,
			MIN_INVESTMENTS: 0.42,
			RESEARCH_COST: 1.24,
			INCOME_TAXATION: 1.39,
			INCOME_PRODUCTION: 0.65,
			
			MILITARY_UPKEEP: 0.80,
			ADMINISTRATION_COST: 0.95,
			ADMINISTRATION_COST_DISTANCE: 1.1,
			ADMINISTRATION_COST_CAPITAL: 0.1,
			
			COST_OF_MOVE: 8,
			COST_OF_MOVE_TO_THE_SAME_PROV: 4,
			COST_OF_MOVE_OWN_PROV: 6,
			COST_OF_RECRUIT: 15,
			COST_OF_DISBAND: 12,
			COST_OF_PLUNDER: 8,
			
			DEFENSE_BONUS: 10,
			
			CAN_BECOME_CIVILIZED: -1,
			CIVILIZE_TECH_LEVEL: 2.0f,
			AVAILABLE_SINCE_AGE_ID: 0,
			
			REVOLUTIONARY: false,
			
			AI_TYPE: "Monarchy",
			
			R: 215,
			G: 195,
			B: 26
		},	
		{
			Name: "Semi_Constitutional_Monarchy",
			Extra_Tag: "0",
			GOV_GROUP_ID: 0,
			
			ACCEPTABLE_TAXATION: 0.43,
			MIN_GOODS: 0.35,
			MIN_INVESTMENTS: 0.5,
			RESEARCH_COST: 1.38,
			INCOME_TAXATION: 1.32,
			INCOME_PRODUCTION: 0.9,
			
			MILITARY_UPKEEP: 1.18,
			ADMINISTRATION_COST: 1.13,
			ADMINISTRATION_COST_DISTANCE: 1.3,
			ADMINISTRATION_COST_CAPITAL: 0.1,
			
			COST_OF_MOVE: 8,
			COST_OF_MOVE_TO_THE_SAME_PROV: 4,
			COST_OF_MOVE_OWN_PROV: 6,
			COST_OF_RECRUIT: 15,
			COST_OF_DISBAND: 12,
			COST_OF_PLUNDER: 8,
			
			DEFENSE_BONUS: 15,
			
			CAN_BECOME_CIVILIZED: -1,
			CIVILIZE_TECH_LEVEL: 2.0f,
			AVAILABLE_SINCE_AGE_ID: 0,
			
			REVOLUTIONARY: false,
			
			AI_TYPE: "Monarchy",
			
			R: 216,
			G: 188,
			B: 8
		},			
		{
			Name: "Constitutional_Monarchy",
			Extra_Tag: "k",
			GOV_GROUP_ID: 0,
			
			ACCEPTABLE_TAXATION: 0.37,
			MIN_GOODS: 0.2,
			MIN_INVESTMENTS: 0.22,
			RESEARCH_COST: 1.11,
			INCOME_TAXATION: 1.32,
			INCOME_PRODUCTION: 1.18,
			
			MILITARY_UPKEEP: 0.9,
			ADMINISTRATION_COST: 1.15,
			ADMINISTRATION_COST_DISTANCE: 1.25,
			ADMINISTRATION_COST_CAPITAL: 0.3,
			
			COST_OF_MOVE: 8,
			COST_OF_MOVE_TO_THE_SAME_PROV: 3,
			COST_OF_MOVE_OWN_PROV: 4,
			COST_OF_RECRUIT: 18,
			COST_OF_DISBAND: 15,
			COST_OF_PLUNDER: 8,
			
			DEFENSE_BONUS: 7,
			
			CAN_BECOME_CIVILIZED: -1,
			CIVILIZE_TECH_LEVEL: 2.0f,
			AVAILABLE_SINCE_AGE_ID: 0,
			
			REVOLUTIONARY: false,
			
			AI_TYPE: "Monarchy",
			
			R: 184,
			G: 38,
			B: 38
		},
		{
			Name: "Dualistic_Monarchy",
			Extra_Tag: ")",
			GOV_GROUP_ID: 0,
			
			ACCEPTABLE_TAXATION: 0.43,
			MIN_GOODS: 0.13,
			MIN_INVESTMENTS: 0.30,
			RESEARCH_COST: 1.07,
			INCOME_TAXATION: 1.25,
			INCOME_PRODUCTION: 0.9,
			
			MILITARY_UPKEEP: 0.9,
			ADMINISTRATION_COST: 1.19,
			ADMINISTRATION_COST_DISTANCE: 1.25,
			ADMINISTRATION_COST_CAPITAL: 0.3,
			
			COST_OF_MOVE: 8,
			COST_OF_MOVE_TO_THE_SAME_PROV: 3,
			COST_OF_MOVE_OWN_PROV: 4,
			COST_OF_RECRUIT: 18,
			COST_OF_DISBAND: 15,
			COST_OF_PLUNDER: 8,
			
			DEFENSE_BONUS: 7,
			
			CAN_BECOME_CIVILIZED: -1,
			CIVILIZE_TECH_LEVEL: 2.0f,
			AVAILABLE_SINCE_AGE_ID: 0,
			
			REVOLUTIONARY: false,
			
			AI_TYPE: "Monarchy",
			
			R: 147,
			G: 148,
			B: 40
		},
		{
			Name: "Liberalism",
			Extra_Tag: "1",
			GOV_GROUP_ID: 0,
			
			ACCEPTABLE_TAXATION: 0.29,
			MIN_GOODS: 0.18,
			MIN_INVESTMENTS: 0.21,
			RESEARCH_COST: 1.08,
			INCOME_TAXATION: 0.87,
			INCOME_PRODUCTION: 1.14,
			
			MILITARY_UPKEEP: 2.15,
			ADMINISTRATION_COST: 0.92,
			ADMINISTRATION_COST_DISTANCE: 1.0,
			ADMINISTRATION_COST_CAPITAL: 0.4,
			
			COST_OF_MOVE: 8,
			COST_OF_MOVE_TO_THE_SAME_PROV: 4,
			COST_OF_MOVE_OWN_PROV: 2,
			COST_OF_RECRUIT: 40,
			COST_OF_DISBAND: 80,
			COST_OF_PLUNDER: 60,
			
			DEFENSE_BONUS: 5,
			
			CAN_BECOME_CIVILIZED: -1,
			CIVILIZE_TECH_LEVEL: 2.0f,
			AVAILABLE_SINCE_AGE_ID: 6,
			
			REVOLUTIONARY: false,
			
			AI_TYPE: "Liberal",
			
			R: 35,
			G: 87,
			B: 169
		},
		{
			Name: "Conservative",
			Extra_Tag: "d",
			GOV_GROUP_ID: 0,
			
			ACCEPTABLE_TAXATION: 0.5,
			MIN_GOODS: 0.25,
			MIN_INVESTMENTS: 0.15,
			RESEARCH_COST: 1.25,
			INCOME_TAXATION: 1.25,
			INCOME_PRODUCTION: 0.95,
			
			MILITARY_UPKEEP: 0.85,
			ADMINISTRATION_COST: 1.15,
			ADMINISTRATION_COST_DISTANCE: 1.35,
			ADMINISTRATION_COST_CAPITAL: 0.2,
			
			COST_OF_MOVE: 8,
			COST_OF_MOVE_TO_THE_SAME_PROV: 4,
			COST_OF_MOVE_OWN_PROV: 3,
			COST_OF_RECRUIT: 15,
			COST_OF_DISBAND: 12,
			COST_OF_PLUNDER: 10,
			
			DEFENSE_BONUS: 5,
			
			CAN_BECOME_CIVILIZED: -1,
			CIVILIZE_TECH_LEVEL: 2.0f,
			AVAILABLE_SINCE_AGE_ID: 6,
			
			REVOLUTIONARY: false,
			
			AI_TYPE: "DEMOCRACY",
			
			R: 0,
			G: 0,
			B: 135
		},	
		{
			Name: "Social_Democrat",
			Extra_Tag: "w",
			GOV_GROUP_ID: 0,
			
			ACCEPTABLE_TAXATION: 0.25,
			MIN_GOODS: 0.46,
			MIN_INVESTMENTS: 0.25,
			RESEARCH_COST: 0.92,
			INCOME_TAXATION: 1.25,
			INCOME_PRODUCTION: 0.95,
			
			MILITARY_UPKEEP: 1.1,
			ADMINISTRATION_COST: 0.92,
			ADMINISTRATION_COST_DISTANCE: 0.9,
			ADMINISTRATION_COST_CAPITAL: 0.1,
			
			COST_OF_MOVE: 10,
			COST_OF_MOVE_TO_THE_SAME_PROV: 4,
			COST_OF_MOVE_OWN_PROV: 2,
			COST_OF_RECRUIT: 15,
			COST_OF_DISBAND: 10,
			COST_OF_PLUNDER: 15,
			
			DEFENSE_BONUS: 1,
			
			CAN_BECOME_CIVILIZED: -1,
			CIVILIZE_TECH_LEVEL: 2.0f,
			AVAILABLE_SINCE_AGE_ID: 8,
			
			REVOLUTIONARY: false,
			
			AI_TYPE: "DEMOCRACY",
			
			R: 194,
			G: 30,
			B: 86
		},	
		{
			Name: "Authoritarian_Democracy",
			Extra_Tag: "5",
			GOV_GROUP_ID: 0,
			
			ACCEPTABLE_TAXATION: 0.32,
			MIN_GOODS: 0.18,
			MIN_INVESTMENTS: 0.36,
			RESEARCH_COST: 1.08,
			INCOME_TAXATION: 1.05,
			INCOME_PRODUCTION: 1.05,
			
			MILITARY_UPKEEP: 1.02,
			ADMINISTRATION_COST: 0.99,
			ADMINISTRATION_COST_DISTANCE: 1.0,
			ADMINISTRATION_COST_CAPITAL: 0.4,
			
			COST_OF_MOVE: 6,
			COST_OF_MOVE_TO_THE_SAME_PROV: 4,
			COST_OF_MOVE_OWN_PROV: 2,
			COST_OF_RECRUIT: 20,
			COST_OF_DISBAND: 18,
			COST_OF_PLUNDER: 10,
			
			DEFENSE_BONUS: 5,
			
			CAN_BECOME_CIVILIZED: -1,
			CIVILIZE_TECH_LEVEL: 2.0f,
			AVAILABLE_SINCE_AGE_ID: 7,
			
			REVOLUTIONARY: false,
			
			AI_TYPE: "Autocratic Democracy",
			
			R: 110,
			G: 110,
			B: 110
		},
		{
			Name: "Paternal_Autocrat",
			Extra_Tag: "7",
			GOV_GROUP_ID: 0,
			
			ACCEPTABLE_TAXATION: 0.6,
			MIN_GOODS: 0.25,
			MIN_INVESTMENTS: 0.33,
			RESEARCH_COST: 1.13,
			INCOME_TAXATION: 1.25,
			INCOME_PRODUCTION: 1.28,
			
			MILITARY_UPKEEP: 0.89,
			ADMINISTRATION_COST: 1.19,
			ADMINISTRATION_COST_DISTANCE: 1.0,
			ADMINISTRATION_COST_CAPITAL: 0.4,
			
			COST_OF_MOVE: 4,
			COST_OF_MOVE_TO_THE_SAME_PROV: 2,
			COST_OF_MOVE_OWN_PROV: 2,
			COST_OF_RECRUIT: 20,
			COST_OF_DISBAND: 18,
			COST_OF_PLUNDER: 10,
			
			DEFENSE_BONUS: 5,
			
			CAN_BECOME_CIVILIZED: -1,
			CIVILIZE_TECH_LEVEL: 2.0f,
			AVAILABLE_SINCE_AGE_ID: 6,
			
			REVOLUTIONARY: false,
			
			AI_TYPE: "Autocracy",
			
			R: 45,
			G: 45,
			B: 45
		},
		{
			Name: "National_Populist",
			Extra_Tag: "6",
			GOV_GROUP_ID: 0,
			
			ACCEPTABLE_TAXATION: 0.35,
			MIN_GOODS: 0.11,
			MIN_INVESTMENTS: 0.23,
			RESEARCH_COST: 1.37,
			INCOME_TAXATION: 1.19,
			INCOME_PRODUCTION: 1.13,
			
			MILITARY_UPKEEP: 0.85,
			ADMINISTRATION_COST: 0.92,
			ADMINISTRATION_COST_DISTANCE: 1.0,
			ADMINISTRATION_COST_CAPITAL: 0.4,
			
			COST_OF_MOVE: 6,
			COST_OF_MOVE_TO_THE_SAME_PROV: 4,
			COST_OF_MOVE_OWN_PROV: 2,
			COST_OF_RECRUIT: 20,
			COST_OF_DISBAND: 18,
			COST_OF_PLUNDER: 10,
			
			DEFENSE_BONUS: 5,
			
			CAN_BECOME_CIVILIZED: -1,
			CIVILIZE_TECH_LEVEL: 2.0f,
			AVAILABLE_SINCE_AGE_ID: 8,
			
			REVOLUTIONARY: false,
			
			AI_TYPE: "Right Wing Nationalism",
			
			R: 150,
			G: 75,
			B: 0
		},
		{
			Name: "Autocracy",
			Extra_Tag: "(",
			GOV_GROUP_ID: 0,
			
			ACCEPTABLE_TAXATION: 0.47,
			MIN_GOODS: 0.29,
			MIN_INVESTMENTS: 0.29,
			RESEARCH_COST: 1.27,
			INCOME_TAXATION: 0.85,
			INCOME_PRODUCTION: 1.19,
			
			MILITARY_UPKEEP: 0.93,
			ADMINISTRATION_COST: 0.92,
			ADMINISTRATION_COST_DISTANCE: 1.0,
			ADMINISTRATION_COST_CAPITAL: 0.4,
			
			COST_OF_MOVE: 6,
			COST_OF_MOVE_TO_THE_SAME_PROV: 4,
			COST_OF_MOVE_OWN_PROV: 2,
			COST_OF_RECRUIT: 20,
			COST_OF_DISBAND: 18,
			COST_OF_PLUNDER: 10,
			
			DEFENSE_BONUS: 5,
			
			CAN_BECOME_CIVILIZED: -1,
			CIVILIZE_TECH_LEVEL: 2.0f,
			AVAILABLE_SINCE_AGE_ID: 0,
			
			REVOLUTIONARY: false,
			
			AI_TYPE: "Autocracy",
			
			R: 86,
			G: 91,
			B: 90
		},
		{
			Name: "Green",
			Extra_Tag: "&",
			GOV_GROUP_ID: 0,
			
			ACCEPTABLE_TAXATION: 0.37,
			MIN_GOODS: 0.21,
			MIN_INVESTMENTS: 0.27,
			RESEARCH_COST: 1.23,
			INCOME_TAXATION: 1.25,
			INCOME_PRODUCTION: 1.2,
			
			MILITARY_UPKEEP: 1.75,
			ADMINISTRATION_COST: 1.12,
			ADMINISTRATION_COST_DISTANCE: 1.0,
			ADMINISTRATION_COST_CAPITAL: 0.4,
			
			COST_OF_MOVE: 22,
			COST_OF_MOVE_TO_THE_SAME_PROV: 24,
			COST_OF_MOVE_OWN_PROV: 22,
			COST_OF_RECRUIT: 20,
			COST_OF_DISBAND: 18,
			COST_OF_PLUNDER: 10,
			
			DEFENSE_BONUS: 5,
			
			CAN_BECOME_CIVILIZED: -1,
			CIVILIZE_TECH_LEVEL: 2.0f,
			AVAILABLE_SINCE_AGE_ID: 0,
			
			REVOLUTIONARY: false,
			
			AI_TYPE: "Green",
			
			R: 45,
			G: 120,
			B: 45
		},
		{
			Name: "Reactionary",
			Extra_Tag: "8",
			GOV_GROUP_ID: 0,
			
			ACCEPTABLE_TAXATION: 0.77,
			MIN_GOODS: 0.07,
			MIN_INVESTMENTS: 0.07,
			RESEARCH_COST: 1.17,
			INCOME_TAXATION: 1.67,
			INCOME_PRODUCTION: 0.85,
			
			MILITARY_UPKEEP: 0.89,
			ADMINISTRATION_COST: 1.11,
			ADMINISTRATION_COST_DISTANCE: 1.0,
			ADMINISTRATION_COST_CAPITAL: 0.4,
			
			COST_OF_MOVE: 6,
			COST_OF_MOVE_TO_THE_SAME_PROV: 4,
			COST_OF_MOVE_OWN_PROV: 2,
			COST_OF_RECRUIT: 20,
			COST_OF_DISBAND: 18,
			COST_OF_PLUNDER: 10,
			
			DEFENSE_BONUS: 18,
			
			CAN_BECOME_CIVILIZED: -1,
			CIVILIZE_TECH_LEVEL: 2.0f,
			AVAILABLE_SINCE_AGE_ID: 11,
			
			REVOLUTIONARY: false,
			
			AI_TYPE: "Conservative",
			
			R: 140,
			G: 140,
			B: 140
		},
		{
			Name: "Valkism",
			Extra_Tag: "%",
			GOV_GROUP_ID: 0,
			
			ACCEPTABLE_TAXATION: 0.67,
			MIN_GOODS: 0.12,
			MIN_INVESTMENTS: 0.29,
			RESEARCH_COST: 1.22,
			INCOME_TAXATION: 1.05,
			INCOME_PRODUCTION: 1.1,
			
			MILITARY_UPKEEP: 0.75,
			ADMINISTRATION_COST: 0.92,
			ADMINISTRATION_COST_DISTANCE: 1.0,
			ADMINISTRATION_COST_CAPITAL: 0.4,
			
			COST_OF_MOVE: 6,
			COST_OF_MOVE_TO_THE_SAME_PROV: 4,
			COST_OF_MOVE_OWN_PROV: 2,
			COST_OF_RECRUIT: 20,
			COST_OF_DISBAND: 18,
			COST_OF_PLUNDER: 10,
			
			DEFENSE_BONUS: 11,
			
			CAN_BECOME_CIVILIZED: -1,
			CIVILIZE_TECH_LEVEL: 2.0f,
			AVAILABLE_SINCE_AGE_ID: 0,
			
			REVOLUTIONARY: false,
			
			AI_TYPE: "DEFAULT",
			
			R: 45,
			G: 45,
			B: 45
		},
		{
			Name: "Communism",
			Extra_Tag: "c",
			GOV_GROUP_ID: 1,
			
			ACCEPTABLE_TAXATION: 0.78,
			MIN_GOODS: 0.27,
			MIN_INVESTMENTS: 0.11,
			RESEARCH_COST: 1.09,
			INCOME_TAXATION: 0.9,
			INCOME_PRODUCTION: 1.35,
			
			MILITARY_UPKEEP: 0.90,
			ADMINISTRATION_COST: 1.2,
			ADMINISTRATION_COST_DISTANCE: 1.4,
			ADMINISTRATION_COST_CAPITAL: 0.5,
			
			COST_OF_MOVE: 10,
			COST_OF_MOVE_TO_THE_SAME_PROV: 2,
			COST_OF_MOVE_OWN_PROV: 2,
			COST_OF_RECRUIT: 13,
			COST_OF_DISBAND: 10,
			COST_OF_PLUNDER: 6,
			
			DEFENSE_BONUS: 15,
			
			CAN_BECOME_CIVILIZED: -1,
			CIVILIZE_TECH_LEVEL: 2.0f,
			AVAILABLE_SINCE_AGE_ID: 11,
			
			REVOLUTIONARY: false,
			
			AI_TYPE: "Communism",
			
			R: 92,
			G: 0,
			B: 0
		},
		{
			Name: "Syndicalism",
			Extra_Tag: "2",
			GOV_GROUP_ID: 1,
			
			ACCEPTABLE_TAXATION: 0.45,
			MIN_GOODS: 0.23,
			MIN_INVESTMENTS: 0.17,
			RESEARCH_COST: 1.05,
			INCOME_TAXATION: 1.1,
			INCOME_PRODUCTION: 1.15,
			
			MILITARY_UPKEEP: 1.0,
			ADMINISTRATION_COST: 1.3,
			ADMINISTRATION_COST_DISTANCE: 1.4,
			ADMINISTRATION_COST_CAPITAL: 0.5,
			
			COST_OF_MOVE: 10,
			COST_OF_MOVE_TO_THE_SAME_PROV: 2,
			COST_OF_MOVE_OWN_PROV: 2,
			COST_OF_RECRUIT: 13,
			COST_OF_DISBAND: 10,
			COST_OF_PLUNDER: 6,
			
			DEFENSE_BONUS: 11,
			
			CAN_BECOME_CIVILIZED: -1,
			CIVILIZE_TECH_LEVEL: 2.0f,
			AVAILABLE_SINCE_AGE_ID: 6,
			
			REVOLUTIONARY: false,
			
			AI_TYPE: "Workers Goverment",
			
			R: 255,
			G: 0,
			B: 0
		},
		{
			Name: "Socialism",
			Extra_Tag: "q",
			GOV_GROUP_ID: 1,
			
			ACCEPTABLE_TAXATION: 0.35,
			MIN_GOODS: 0.2,
			MIN_INVESTMENTS: 0.5,
			RESEARCH_COST: 0.90,
			INCOME_TAXATION: 0.78,
			INCOME_PRODUCTION: 1.24,
			
			MILITARY_UPKEEP: 0.95,
			ADMINISTRATION_COST: 1.08,
			ADMINISTRATION_COST_DISTANCE: 1.05,
			ADMINISTRATION_COST_CAPITAL: 0.4,
			
			COST_OF_MOVE: 10,
			COST_OF_MOVE_TO_THE_SAME_PROV: 4,
			COST_OF_MOVE_OWN_PROV: 4,
			COST_OF_RECRUIT: 16,
			COST_OF_DISBAND: 12,
			COST_OF_PLUNDER: 6,
			
			DEFENSE_BONUS: 3,
			
			CAN_BECOME_CIVILIZED: -1,
			CIVILIZE_TECH_LEVEL: 2.0f,
			AVAILABLE_SINCE_AGE_ID: 11,
			
			REVOLUTIONARY: false,
			
			AI_TYPE: "Leninism",
			
			R: 115,
			G: 0,
			B: 150
		},
		{
			Name: "Radical_Socialism",
			Extra_Tag: "3",
			GOV_GROUP_ID: 1,
			
			ACCEPTABLE_TAXATION: 1.0,
			MIN_GOODS: 0.10,
			MIN_INVESTMENTS: 0.27,
			RESEARCH_COST: 1.21,
			INCOME_TAXATION: 0.8,
			INCOME_PRODUCTION: 1.35,
			
			MILITARY_UPKEEP: 0.90,
			ADMINISTRATION_COST: 1.2,
			ADMINISTRATION_COST_DISTANCE: 1.4,
			ADMINISTRATION_COST_CAPITAL: 0.5,
			
			COST_OF_MOVE: 10,
			COST_OF_MOVE_TO_THE_SAME_PROV: 2,
			COST_OF_MOVE_OWN_PROV: 2,
			COST_OF_RECRUIT: 13,
			COST_OF_DISBAND: 10,
			COST_OF_PLUNDER: 6,
			
			DEFENSE_BONUS: 7,
			
			CAN_BECOME_CIVILIZED: -1,
			CIVILIZE_TECH_LEVEL: 2.0f,
			AVAILABLE_SINCE_AGE_ID: 6,
			
			REVOLUTIONARY: false,
			
			AI_TYPE: "COMMUNISM",
			
			R: 233,
			G: 58,
			B: 58
		},
		{
			Name: "Totalism",
			Extra_Tag: "4",
			GOV_GROUP_ID: 1,
			
			ACCEPTABLE_TAXATION: 0.95,
			MIN_GOODS: 0.26,
			MIN_INVESTMENTS: 0.24,
			RESEARCH_COST: 0.75,
			INCOME_TAXATION: 0.8,
			INCOME_PRODUCTION: 1.05,
			
			MILITARY_UPKEEP: 0.80,
			ADMINISTRATION_COST: 1.23,
			ADMINISTRATION_COST_DISTANCE: 1.4,
			ADMINISTRATION_COST_CAPITAL: 0.5,
			
			COST_OF_MOVE: 7,
			COST_OF_MOVE_TO_THE_SAME_PROV: 2,
			COST_OF_MOVE_OWN_PROV: 2,
			COST_OF_RECRUIT: 13,
			COST_OF_DISBAND: 10,
			COST_OF_PLUNDER: 6,
			
			DEFENSE_BONUS: 15,
			
			CAN_BECOME_CIVILIZED: -1,
			CIVILIZE_TECH_LEVEL: 2.0f,
			AVAILABLE_SINCE_AGE_ID: 6,
			
			REVOLUTIONARY: false,
			
			AI_TYPE: "Stalinism",
			
			R: 127,
			G: 0,
			B: 0
		},
		{
			Name: "Dictatorship",
			Extra_Tag: "@",
			GOV_GROUP_ID: 0,
			
			ACCEPTABLE_TAXATION: 0.47,
			MIN_GOODS: 0.19,
			MIN_INVESTMENTS: 0.19,
			RESEARCH_COST: 1.07,
			INCOME_TAXATION: 0.89,
			INCOME_PRODUCTION: 1.1,
			
			MILITARY_UPKEEP: 0.95,
			ADMINISTRATION_COST: 1.12,
			ADMINISTRATION_COST_DISTANCE: 1.0,
			ADMINISTRATION_COST_CAPITAL: 0.4,
			
			COST_OF_MOVE: 6,
			COST_OF_MOVE_TO_THE_SAME_PROV: 4,
			COST_OF_MOVE_OWN_PROV: 2,
			COST_OF_RECRUIT: 20,
			COST_OF_DISBAND: 18,
			COST_OF_PLUNDER: 10,
			
			DEFENSE_BONUS: 5,
			
			CAN_BECOME_CIVILIZED: -1,
			CIVILIZE_TECH_LEVEL: 2.0f,
			AVAILABLE_SINCE_AGE_ID: 9,
			
			REVOLUTIONARY: false,
			
			AI_TYPE: "DEFAULT",
			
			R: 75,
			G: 75,
			B: 75
		},
		{
			Name: "Divisional_Monarchism",
			Extra_Tag: "}",
			GOV_GROUP_ID: 0,
			
			ACCEPTABLE_TAXATION: 0.27,
			MIN_GOODS: 0.17,
			MIN_INVESTMENTS: 0.37,
			RESEARCH_COST: 1.03,
			INCOME_TAXATION: 1.1,
			INCOME_PRODUCTION: 1.1,
			
			MILITARY_UPKEEP: 1.12,
			ADMINISTRATION_COST: 1.12,
			ADMINISTRATION_COST_DISTANCE: 1.1,
			ADMINISTRATION_COST_CAPITAL: 0.1,
			
			COST_OF_MOVE: 8,
			COST_OF_MOVE_TO_THE_SAME_PROV: 4,
			COST_OF_MOVE_OWN_PROV: 6,
			COST_OF_RECRUIT: 15,
			COST_OF_DISBAND: 12,
			COST_OF_PLUNDER: 8,
			
			DEFENSE_BONUS: 10,
			
			CAN_BECOME_CIVILIZED: -1,
			CIVILIZE_TECH_LEVEL: 2.0f,
			AVAILABLE_SINCE_AGE_ID: 0,
			
			REVOLUTIONARY: false,
			
			AI_TYPE: "Monarchy",
			
			R: 124,
			G: 0,
			B: 124
		},
		{
			Name: "Fascism",
			Extra_Tag: "f",
			GOV_GROUP_ID: 2,
			
			ACCEPTABLE_TAXATION: 0.3,
			MIN_GOODS: 0.2,
			MIN_INVESTMENTS: 0.3,
			RESEARCH_COST: 0.90,
			INCOME_TAXATION: 0.95,
			INCOME_PRODUCTION: 1.3,
			
			MILITARY_UPKEEP: 0.75,
			ADMINISTRATION_COST: 1.25,
			ADMINISTRATION_COST_DISTANCE: 1.45,
			ADMINISTRATION_COST_CAPITAL: 0.6,
			
			COST_OF_MOVE: 6,
			COST_OF_MOVE_TO_THE_SAME_PROV: 2,
			COST_OF_MOVE_OWN_PROV: 2,
			COST_OF_RECRUIT: 16,
			COST_OF_DISBAND: 10,
			COST_OF_PLUNDER: 6,
			
			DEFENSE_BONUS: 10,
			
			CAN_BECOME_CIVILIZED: -1,
			CIVILIZE_TECH_LEVEL: 2.0f,
			AVAILABLE_SINCE_AGE_ID: 1,
			
			REVOLUTIONARY: false,
			
			AI_TYPE: "FASCISM",
			
			R: 135,
			G: 50,
			B: 0
		},
		{
			Name: "Nationalism",
			Extra_Tag: "n",
			GOV_GROUP_ID: 2,
			
			ACCEPTABLE_TAXATION: 0.35,
			MIN_GOODS: 0.34,
			MIN_INVESTMENTS: 0.25,
			RESEARCH_COST: 1.15,
			INCOME_TAXATION: 1.3,
			INCOME_PRODUCTION: 1.1,
			
			MILITARY_UPKEEP: 0.80,
			ADMINISTRATION_COST: 1.18,
			ADMINISTRATION_COST_DISTANCE: 1.25,
			ADMINISTRATION_COST_CAPITAL: 0.4,
			
			COST_OF_MOVE: 6,
			COST_OF_MOVE_TO_THE_SAME_PROV: 2,
			COST_OF_MOVE_OWN_PROV: 2,
			COST_OF_RECRUIT: 14,
			COST_OF_DISBAND: 11,
			COST_OF_PLUNDER: 6,
			
			DEFENSE_BONUS: 15,
			
			CAN_BECOME_CIVILIZED: -1,
			CIVILIZE_TECH_LEVEL: 2.0f,
			AVAILABLE_SINCE_AGE_ID: 4,
			
			REVOLUTIONARY: false,
			
			AI_TYPE: "FASCISM",
			
			R: 80,
			G: 50,
			B: 0
		},
		{
			Name: "Ultranational_Socialism",
			Extra_Tag: "!",
			GOV_GROUP_ID: 2,
			
			ACCEPTABLE_TAXATION: 0.67,
			MIN_GOODS: 0.27,
			MIN_INVESTMENTS: 0.29,
			RESEARCH_COST: 1.12,
			INCOME_TAXATION: 1.1,
			INCOME_PRODUCTION: 1.3,
			
			MILITARY_UPKEEP: 0.85,
			ADMINISTRATION_COST: 1.22,
			ADMINISTRATION_COST_DISTANCE: 1.25,
			ADMINISTRATION_COST_CAPITAL: 0.4,
			
			COST_OF_MOVE: 3,
			COST_OF_MOVE_TO_THE_SAME_PROV: 1,
			COST_OF_MOVE_OWN_PROV: 1,
			COST_OF_RECRUIT: 55,
			COST_OF_DISBAND: 3,
			COST_OF_PLUNDER: 0,
			
			DEFENSE_BONUS: 50,
			
			CAN_BECOME_CIVILIZED: -1,
			CIVILIZE_TECH_LEVEL: 2.0f,
			AVAILABLE_SINCE_AGE_ID: 11,
			
