{
	Government: [
		{
			Name: "Democracy",
			Extra_Tag: "",
			GOV_GROUP_ID: 0,
			
			ACCEPTABLE_TAXATION: 0.2,
			MIN_GOODS: 0.14,
			MIN_INVESTMENTS: 0.14,
			RESEARCH_COST: 1.0,
			INCOME_TAXATION: 1.0,
			INCOME_PRODUCTION: 1.0,
			
			MILITARY_UPKEEP: 1.0,
			ADMINISTRATION_COST: 1.0,
			ADMINISTRATION_COST_DISTANCE: 1.0,
			ADMINISTRATION_COST_CAPITAL: 0.4,
			
			COST_OF_MOVE: 8,
			COST_OF_MOVE_TO_THE_SAME_PROV: 4,
			COST_OF_MOVE_OWN_PROV: 3,
			COST_OF_RECRUIT: 18,
			COST_OF_DISBAND: 16,
			COST_OF_PLUNDER: 10,
			
			DEFENSE_BONUS: 6,
			
			CAN_BECOME_CIVILIZED: -1,
			CIVILIZE_TECH_LEVEL: 2.0f,
			AVAILABLE_SINCE_AGE_ID: 0,
			
			REVOLUTIONARY: false,
			
			AI_TYPE: "CITYSTATE",
			
			R: 192,
			G: 192,
			B: 192
		},
		{
			Name: "Absoute_Monarchy",
			Extra_Tag: "m",
			GOV_GROUP_ID: 0,
			
			ACCEPTABLE_TAXATION: 0.55,
			MIN_GOODS: 0.2,
			MIN_INVESTMENTS: 0.2,
			RESEARCH_COST: 1.2,
			INCOME_TAXATION: 1.25,
			INCOME_PRODUCTION: 1.15,
			
			MILITARY_UPKEEP: 1.1,
			ADMINISTRATION_COST: 1.15,
			ADMINISTRATION_COST_DISTANCE: 1.0,
			ADMINISTRATION_COST_CAPITAL: 0.3,
			
			COST_OF_MOVE: 8,
			COST_OF_MOVE_TO_THE_SAME_PROV: 4,
			COST_OF_MOVE_OWN_PROV: 2,
			COST_OF_RECRUIT: 10,
			COST_OF_DISBAND: 5,
			COST_OF_PLUNDER: 8,
			
			DEFENSE_BONUS: 8,
			
			CAN_BECOME_CIVILIZED: -1,
			CIVILIZE_TECH_LEVEL: 2.0f,
			AVAILABLE_SINCE_AGE_ID: 0,
			
			REVOLUTIONARY: false,
			
			AI_TYPE: "DEFAULT",
			
			R: 255,
			G: 194,
			B: 36
                },			
		{
			Name: "Parlament_Monarchy",
			Extra_Tag: "k",
			GOV_GROUP_ID: 0,
			
			ACCEPTABLE_TAXATION: 0.37,
			MIN_GOODS: 0.2,
			MIN_INVESTMENTS: 0.22,
			RESEARCH_COST: 1.11,
			INCOME_TAXATION: 1.32,
			INCOME_PRODUCTION: 1.5,
			
			MILITARY_UPKEEP: 0.5,
			ADMINISTRATION_COST: 1.15,
			ADMINISTRATION_COST_DISTANCE: 1.25,
			ADMINISTRATION_COST_CAPITAL: 0.3,
			
			COST_OF_MOVE: 6,
			COST_OF_MOVE_TO_THE_SAME_PROV: 2,
			COST_OF_MOVE_OWN_PROV: 3,
			COST_OF_RECRUIT: 3,
			COST_OF_DISBAND: 3,
			COST_OF_PLUNDER: 4,
			
			DEFENSE_BONUS: 70,
			
			CAN_BECOME_CIVILIZED: -1,
			CIVILIZE_TECH_LEVEL: 2.0f,
			AVAILABLE_SINCE_AGE_ID: 11,
			
			REVOLUTIONARY: false,
			
			AI_TYPE: "Monarchy",
			
			R: 184,
			G: 38,
			B: 38
                },	
		{
			Name: "Semi-Constitutional_Monarchy",
			Extra_Tag: "0",
			GOV_GROUP_ID: 0,
			
			ACCEPTABLE_TAXATION: 0.43,
			MIN_GOODS: 0.35,
			MIN_INVESTMENTS: 0.5,
			RESEARCH_COST: 1.38,
			INCOME_TAXATION: 1.32,
			INCOME_PRODUCTION: 1.8,
			
			MILITARY_UPKEEP: 0.6,
			ADMINISTRATION_COST: 1.13,
			ADMINISTRATION_COST_DISTANCE: 1.3,
			ADMINISTRATION_COST_CAPITAL: 0.1,
			
			COST_OF_MOVE: 8,
			COST_OF_MOVE_TO_THE_SAME_PROV: 4,
			COST_OF_MOVE_OWN_PROV: 6,
			COST_OF_RECRUIT: 5,
			COST_OF_DISBAND: 5,
			COST_OF_PLUNDER: 5,
			
			DEFENSE_BONUS: 1500,
			
			CAN_BECOME_CIVILIZED: -1,
			CIVILIZE_TECH_LEVEL: 2.0f,
			AVAILABLE_SINCE_AGE_ID: 11,
			
			REVOLUTIONARY: false,
			
			AI_TYPE: "Monarchy",
			
			R: 216,
			G: 188,
			B: 8
                },
		{
			Name: "Caliphate",
			Extra_Tag: ")",
			GOV_GROUP_ID: 0,
			
			ACCEPTABLE_TAXATION: 0.43,
			MIN_GOODS: 0.13,
			MIN_INVESTMENTS: 0.30,
			RESEARCH_COST: 1.07,
			INCOME_TAXATION: 1.25,
			INCOME_PRODUCTION: 3.0,
			
			MILITARY_UPKEEP: 0.2,
			ADMINISTRATION_COST: 1.1,
			ADMINISTRATION_COST_DISTANCE: 1.15,
			ADMINISTRATION_COST_CAPITAL: 0.2,
			
			COST_OF_MOVE: 4,
			COST_OF_MOVE_TO_THE_SAME_PROV: 2,
			COST_OF_MOVE_OWN_PROV: 2,
			COST_OF_RECRUIT: 2,
			COST_OF_DISBAND: 2,
			COST_OF_PLUNDER: 3,
			
			DEFENSE_BONUS: 7000,
			
			CAN_BECOME_CIVILIZED: -1,
			CIVILIZE_TECH_LEVEL: 2.0f,
			AVAILABLE_SINCE_AGE_ID: 11,
			
			REVOLUTIONARY: false,
			
			AI_TYPE: "Caliphate",
			
			R: 147,
			G: 148,
			B: 40
		},	
		{
			Name: "Christian_Democracy",
			Extra_Tag: "e",
			GOV_GROUP_ID: 0,
			
			ACCEPTABLE_TAXATION: 0.20,
			MIN_GOODS: 0.21,
			MIN_INVESTMENTS: 0.11,
			RESEARCH_COST: 1.12,
			INCOME_TAXATION: 1.16,
			INCOME_PRODUCTION: 1.18,
			
			MILITARY_UPKEEP: 1.17,
			ADMINISTRATION_COST: 1.1,
			ADMINISTRATION_COST_DISTANCE: 1.2,
			ADMINISTRATION_COST_CAPITAL: 0.4,
			
			COST_OF_MOVE: 10,
			COST_OF_MOVE_TO_THE_SAME_PROV: 5,
			COST_OF_MOVE_OWN_PROV: 5,
			COST_OF_RECRUIT: 15,
			COST_OF_DISBAND: 15,
			COST_OF_PLUNDER: 10,
			
			DEFENSE_BONUS: 6,
			
			CAN_BECOME_CIVILIZED: -1,
			CIVILIZE_TECH_LEVEL: 2.0f,
			AVAILABLE_SINCE_AGE_ID: 9,
			
			REVOLUTIONARY: false,
			
			AI_TYPE: "DEMOCRACY",
			
			R: 225,
			G: 226,
			B: 229
		},
		{
			Name: "Liberalism",
			Extra_Tag: "1",
			GOV_GROUP_ID: 0,
			
			ACCEPTABLE_TAXATION: 0.15,
			MIN_GOODS: 0.15,
			MIN_INVESTMENTS: 0.05,
			RESEARCH_COST: 1.1,
			INCOME_TAXATION: 0.85,
			INCOME_PRODUCTION: 1.0,
			
			MILITARY_UPKEEP: 1.25,
			ADMINISTRATION_COST: 0.77,
			ADMINISTRATION_COST_DISTANCE: 0.9,
			ADMINISTRATION_COST_CAPITAL: 0.4,
			
			COST_OF_MOVE: 8,
			COST_OF_MOVE_TO_THE_SAME_PROV: 4,
			COST_OF_MOVE_OWN_PROV: 4,
			COST_OF_RECRUIT: 40,
			COST_OF_DISBAND: 48,
			COST_OF_PLUNDER: 50,
			
			DEFENSE_BONUS: 1000,
			
			CAN_BECOME_CIVILIZED: -1,
			CIVILIZE_TECH_LEVEL: 2.0f,
			AVAILABLE_SINCE_AGE_ID: 8,
			
			REVOLUTIONARY: false,
			
			AI_TYPE: "DEMOCRACY",
			
			R: 35,
			G: 87,
			B: 169
		},
		{
			Name: "Conservative",
			Extra_Tag: "d",
			GOV_GROUP_ID: 0,
			
			ACCEPTABLE_TAXATION: 0.55,
			MIN_GOODS: 0.2,
			MIN_INVESTMENTS: 0.18,
			RESEARCH_COST: 1.35,
			INCOME_TAXATION: 1.45,
			INCOME_PRODUCTION: 1.8,
			
			MILITARY_UPKEEP: 0.2,
			ADMINISTRATION_COST: 1.15,
			ADMINISTRATION_COST_DISTANCE: 1.35,
			ADMINISTRATION_COST_CAPITAL: 0.2,
			
			COST_OF_MOVE: 3,
			COST_OF_MOVE_TO_THE_SAME_PROV: 3,
			COST_OF_MOVE_OWN_PROV: 1,
			COST_OF_RECRUIT: 2,
			COST_OF_DISBAND: 2,
			COST_OF_PLUNDER: 2,
			
			DEFENSE_BONUS: 700,
			
			CAN_BECOME_CIVILIZED: -1,
			CIVILIZE_TECH_LEVEL: 2.0f,
			AVAILABLE_SINCE_AGE_ID: 11,
			
			REVOLUTIONARY: false,
			
			AI_TYPE: "DEMOCRACY",
			
			R: 0,
			G: 0,
			B: 135
		},	
		{
			Name: "Social_Democrat",
			Extra_Tag: "w",
			GOV_GROUP_ID: 0,
			
			ACCEPTABLE_TAXATION: 0.35,
			MIN_GOODS: 0.35,
			MIN_INVESTMENTS: 0.3,
			RESEARCH_COST: 0.8,
			INCOME_TAXATION: 1.35,
			INCOME_PRODUCTION: 1.3,
			
			MILITARY_UPKEEP: 1.25,
			ADMINISTRATION_COST: 0.8,
			ADMINISTRATION_COST_DISTANCE: 0.9,
			ADMINISTRATION_COST_CAPITAL: 0.1,
			
			COST_OF_MOVE: 10,
			COST_OF_MOVE_TO_THE_SAME_PROV: 4,
			COST_OF_MOVE_OWN_PROV: 1,
			COST_OF_RECRUIT: 15,
			COST_OF_DISBAND: 10,
			COST_OF_PLUNDER: 15,
			
			DEFENSE_BONUS: 5,
			
			CAN_BECOME_CIVILIZED: -1,
			CIVILIZE_TECH_LEVEL: 2.0f,
			AVAILABLE_SINCE_AGE_ID: 8,
			
			REVOLUTIONARY: false,
			
			AI_TYPE: "DEMOCRACY",
			
			R: 194,
			G: 30,
			B: 86
		},	
		{
			Name: "Authoritarian_Democracy",
			Extra_Tag: "5",
			GOV_GROUP_ID: 0,
			
			ACCEPTABLE_TAXATION: 0.5,
			MIN_GOODS: 0.15,
			MIN_INVESTMENTS: 0.25,
			RESEARCH_COST: 1.15,
			INCOME_TAXATION: 1.4,
			INCOME_PRODUCTION: 1.15,
			
			MILITARY_UPKEEP: 1.35,
			ADMINISTRATION_COST: 1.2,
			ADMINISTRATION_COST_DISTANCE: 1.45,
			ADMINISTRATION_COST_CAPITAL: 0.6,
			
			COST_OF_MOVE: 6,
			COST_OF_MOVE_TO_THE_SAME_PROV: 4,
			COST_OF_MOVE_OWN_PROV: 2,
			COST_OF_RECRUIT: 20,
			COST_OF_DISBAND: 18,
			COST_OF_PLUNDER: 5,
			
			DEFENSE_BONUS: 1,
			
			CAN_BECOME_CIVILIZED: -1,
			CIVILIZE_TECH_LEVEL: 2.0f,
			AVAILABLE_SINCE_AGE_ID: 7,
			
			REVOLUTIONARY: false,
			
			AI_TYPE: "DEFAULT",
			
			R: 110,
			G: 110,
			B: 110
		},
		{
			Name: "Paternal_Autocrat",
			Extra_Tag: "7",
			GOV_GROUP_ID: 0,
			
			ACCEPTABLE_TAXATION: 0.6,
			MIN_GOODS: 0.2,
			MIN_INVESTMENTS: 0.15,
			RESEARCH_COST: 1.25,
			INCOME_TAXATION: 1.35,
			INCOME_PRODUCTION: 1.28,
			
			MILITARY_UPKEEP: 0.85,
			ADMINISTRATION_COST: 1.38,
			ADMINISTRATION_COST_DISTANCE: 1.68,
			ADMINISTRATION_COST_CAPITAL: 0.4,
			
			COST_OF_MOVE: 8,
			COST_OF_MOVE_TO_THE_SAME_PROV: 6,
			COST_OF_MOVE_OWN_PROV: 4,
			COST_OF_RECRUIT: 10,
			COST_OF_DISBAND: 18,
			COST_OF_PLUNDER: 5,
			
			DEFENSE_BONUS: 5,
			
			CAN_BECOME_CIVILIZED: -1,
			CIVILIZE_TECH_LEVEL: 2.0f,
			AVAILABLE_SINCE_AGE_ID: 1,
			
			REVOLUTIONARY: false,
			
			AI_TYPE: "DEFAULT",
			
			R: 45,
			G: 45,
			B: 45
		},
		{
			Name: "National_Populist",
			Extra_Tag: "6",
			GOV_GROUP_ID: 0,
			
			ACCEPTABLE_TAXATION: 0.69,
			MIN_GOODS: 0.2,
			MIN_INVESTMENTS: 0.25,
			RESEARCH_COST: 1.2,
			INCOME_TAXATION: 1.35,
			INCOME_PRODUCTION: 1.25,
			
			MILITARY_UPKEEP: 0.8,
			ADMINISTRATION_COST: 1.27,
			ADMINISTRATION_COST_DISTANCE: 1.34,
			ADMINISTRATION_COST_CAPITAL: 0.4,
			
			COST_OF_MOVE: 5,
			COST_OF_MOVE_TO_THE_SAME_PROV: 3,
			COST_OF_MOVE_OWN_PROV: 2,
			COST_OF_RECRUIT: 15,
			COST_OF_DISBAND: 18,
			COST_OF_PLUNDER: 1,
			
			DEFENSE_BONUS: 10,
			
			CAN_BECOME_CIVILIZED: -1,
			CIVILIZE_TECH_LEVEL: 2.0f,
			AVAILABLE_SINCE_AGE_ID: 6,
			
			REVOLUTIONARY: false,
			
			AI_TYPE: "DEFAULT",
			
			R: 150,
			G: 75,
			B: 0
		},
		{
			Name: "Autocracy",
			Extra_Tag: "(",
			GOV_GROUP_ID: 0,
			
			ACCEPTABLE_TAXATION: 0.65,
			MIN_GOODS: 0.19,
			MIN_INVESTMENTS: 0.35,
			RESEARCH_COST: 1.25,
			INCOME_TAXATION: 1.25,
			INCOME_PRODUCTION: 0.85,
			
			MILITARY_UPKEEP: 1.15,
			ADMINISTRATION_COST: 0.9,
			ADMINISTRATION_COST_DISTANCE: 1.5,
			ADMINISTRATION_COST_CAPITAL: 0.4,
			
			COST_OF_MOVE: 6,
			COST_OF_MOVE_TO_THE_SAME_PROV: 4,
			COST_OF_MOVE_OWN_PROV: 2,
			COST_OF_RECRUIT: 15,
			COST_OF_DISBAND: 10,
			COST_OF_PLUNDER: 10,
			
			DEFENSE_BONUS: 5,
			
			CAN_BECOME_CIVILIZED: -1,
			CIVILIZE_TECH_LEVEL: 2.0f,
			AVAILABLE_SINCE_AGE_ID: 0,
			
			REVOLUTIONARY: false,
			
			AI_TYPE: "DEFAULT",
			
			R: 86,
			G: 91,
			B: 90
		},
		{
			Name: "Neutral",
			Extra_Tag: "&",
			GOV_GROUP_ID: 0,
			
			ACCEPTABLE_TAXATION: 0.42,
			MIN_GOODS: 0.45,
			MIN_INVESTMENTS: 0.15,
			RESEARCH_COST: 0.0,
			INCOME_TAXATION: 1.15,
			INCOME_PRODUCTION: 0.1,
			
			MILITARY_UPKEEP: 10.0,
			ADMINISTRATION_COST: 0.65,
			ADMINISTRATION_COST_DISTANCE: 0.65,
			ADMINISTRATION_COST_CAPITAL: 0.4,
			
			COST_OF_MOVE: 32,
			COST_OF_MOVE_TO_THE_SAME_PROV: 21,
			COST_OF_MOVE_OWN_PROV: 20,
			COST_OF_RECRUIT: 250,
			COST_OF_DISBAND: 180,
			COST_OF_PLUNDER: 100,
			
			DEFENSE_BONUS: 100000,
			
			CAN_BECOME_CIVILIZED: -1,
			CIVILIZE_TECH_LEVEL: 2.0f,
			AVAILABLE_SINCE_AGE_ID: 1,
			
			REVOLUTIONARY: false,
			
			AI_TYPE: "Neutral",
			
			R: 45,
			G: 120,
			B: 45
		},
		{
			Name: "Reactionary",
			Extra_Tag: "8",
			GOV_GROUP_ID: 0,
			
			ACCEPTABLE_TAXATION: 0.77,
			MIN_GOODS: 0.25,
			MIN_INVESTMENTS: 0.25,
			RESEARCH_COST: 1.17,
			INCOME_TAXATION: 1.67,
			INCOME_PRODUCTION: 1.0,
			
			MILITARY_UPKEEP: 0.6,
			ADMINISTRATION_COST: 1.11,
			ADMINISTRATION_COST_DISTANCE: 1.0,
			ADMINISTRATION_COST_CAPITAL: 0.4,
			
			COST_OF_MOVE: 6,
			COST_OF_MOVE_TO_THE_SAME_PROV: 8,
			COST_OF_MOVE_OWN_PROV: 8,
			COST_OF_RECRUIT: 11,
			COST_OF_DISBAND: 13,
			COST_OF_PLUNDER: 8,
			
			DEFENSE_BONUS: 188,
			
			CAN_BECOME_CIVILIZED: -1,
			CIVILIZE_TECH_LEVEL: 2.0f,
			AVAILABLE_SINCE_AGE_ID: 10,
			
			REVOLUTIONARY: false,
			
			AI_TYPE: "Conservative",
			
			R: 140,
			G: 140,
			B: 140
		},
		{
			Name: "Valkism",
			Extra_Tag: "%",
			GOV_GROUP_ID: 0,
			
			ACCEPTABLE_TAXATION: 0.67,
			MIN_GOODS: 0.3,
			MIN_INVESTMENTS: 0.35,
			RESEARCH_COST: 0.75,
			INCOME_TAXATION: 1.45,
			INCOME_PRODUCTION: 1.25,
			
			MILITARY_UPKEEP: 0.83,
			ADMINISTRATION_COST: 1.27,
			ADMINISTRATION_COST_DISTANCE: 1.3,
			ADMINISTRATION_COST_CAPITAL: 0.4,
			
			COST_OF_MOVE: 4,
			COST_OF_MOVE_TO_THE_SAME_PROV: 4,
			COST_OF_MOVE_OWN_PROV: 2,
			COST_OF_RECRUIT: 10,
			COST_OF_DISBAND: 25,
			COST_OF_PLUNDER: 1,
			
			DEFENSE_BONUS: 11,
			
			CAN_BECOME_CIVILIZED: -1,
			CIVILIZE_TECH_LEVEL: 2.0f,
			AVAILABLE_SINCE_AGE_ID: 9,
			
			REVOLUTIONARY: false,
			
			AI_TYPE: "DEFAULT",
			
			R: 45,
			G: 45,
			B: 45
		},
		{
			Name: "Communism",
			Extra_Tag: "c",
			GOV_GROUP_ID: 1,
			
			ACCEPTABLE_TAXATION: 0.8,
			MIN_GOODS: 0.29,
			MIN_INVESTMENTS: 0.35,
			RESEARCH_COST: 0.65,
			INCOME_TAXATION: 1.55,
			INCOME_PRODUCTION: 2.5,
			
			MILITARY_UPKEEP: 0.0,
			ADMINISTRATION_COST: 1.2,
			ADMINISTRATION_COST_DISTANCE: 1.4,
			ADMINISTRATION_COST_CAPITAL: 0.5,
			
			COST_OF_MOVE: 5,
			COST_OF_MOVE_TO_THE_SAME_PROV: 4,
			COST_OF_MOVE_OWN_PROV: 1,
			COST_OF_RECRUIT: 1,
			COST_OF_DISBAND: 1,
			COST_OF_PLUNDER: 1,
			
			DEFENSE_BONUS: 150,
			
			CAN_BECOME_CIVILIZED: -1,
			CIVILIZE_TECH_LEVEL: 2.0f,
			AVAILABLE_SINCE_AGE_ID: 6,
			
			REVOLUTIONARY: false,
			
			AI_TYPE: "DEFAULT",
			
			R: 92,
			G: 0,
			B: 0
		},
		{
			Name: "Syndicalism",
			Extra_Tag: "2",
			GOV_GROUP_ID: 1,
			
			ACCEPTABLE_TAXATION: 0.55,
			MIN_GOODS: 0.3,
			MIN_INVESTMENTS: 0.25,
			RESEARCH_COST: 1.05,
			INCOME_TAXATION: 1.25,
			INCOME_PRODUCTION: 1.5,
			
			MILITARY_UPKEEP: 1.15,
			ADMINISTRATION_COST: 1.25,
			ADMINISTRATION_COST_DISTANCE: 1.5,
			ADMINISTRATION_COST_CAPITAL: 0.5,
			
			COST_OF_MOVE: 10,
			COST_OF_MOVE_TO_THE_SAME_PROV: 4,
			COST_OF_MOVE_OWN_PROV: 2,
			COST_OF_RECRUIT: 13,
			COST_OF_DISBAND: 10,
			COST_OF_PLUNDER: 6,
			
			DEFENSE_BONUS: 11,
			
			CAN_BECOME_CIVILIZED: -1,
			CIVILIZE_TECH_LEVEL: 2.0f,
			AVAILABLE_SINCE_AGE_ID: 9,
			
			REVOLUTIONARY: false,
			
			AI_TYPE: "COMMUNISM",
			
			R: 255,
			G: 0,
			B: 0
		},
		{
			Name: "Socialism",
			Extra_Tag: "q",
			GOV_GROUP_ID: 1,
			
			ACCEPTABLE_TAXATION: 0.4,
			MIN_GOODS: 0.3,
			MIN_INVESTMENTS: 0.15,
			RESEARCH_COST: 0.85,
			INCOME_TAXATION: 1.15,
			INCOME_PRODUCTION: 1.35,
			
			MILITARY_UPKEEP: 0.9,
			ADMINISTRATION_COST: 1.25,
			ADMINISTRATION_COST_DISTANCE: 1.35,
			ADMINISTRATION_COST_CAPITAL: 0.4,
			
			COST_OF_MOVE: 10,
			COST_OF_MOVE_TO_THE_SAME_PROV: 4,
			COST_OF_MOVE_OWN_PROV: 4,
			COST_OF_RECRUIT: 16,
			COST_OF_DISBAND: 12,
			COST_OF_PLUNDER: 6,
			
			DEFENSE_BONUS: 3,
			
			CAN_BECOME_CIVILIZED: -1,
			CIVILIZE_TECH_LEVEL: 2.0f,
			AVAILABLE_SINCE_AGE_ID: 6,
			
			REVOLUTIONARY: false,
			
			AI_TYPE: "COMMUNISM",
			
			R: 115,
			G: 0,
			B: 150
		},
		{
			Name: "Radical_Socialism",
			Extra_Tag: "3",
			GOV_GROUP_ID: 1,
			
			ACCEPTABLE_TAXATION: 0.65,
			MIN_GOODS: 0.25,
			MIN_INVESTMENTS: 0.4,
			RESEARCH_COST: 0.8,
			INCOME_TAXATION: 0.8,
			INCOME_PRODUCTION: 1.5,
			
			MILITARY_UPKEEP: 0.90,
			ADMINISTRATION_COST: 1.2,
			ADMINISTRATION_COST_DISTANCE: 1.3,
			ADMINISTRATION_COST_CAPITAL: 0.5,
			
			COST_OF_MOVE: 10,
			COST_OF_MOVE_TO_THE_SAME_PROV: 8,
			COST_OF_MOVE_OWN_PROV: 5,
			COST_OF_RECRUIT: 13,
			COST_OF_DISBAND: 10,
			COST_OF_PLUNDER: 6,
			
			DEFENSE_BONUS: 7,
			
			CAN_BECOME_CIVILIZED: -1,
			CIVILIZE_TECH_LEVEL: 2.0f,
			AVAILABLE_SINCE_AGE_ID: 9,
			
			REVOLUTIONARY: false,
			
			AI_TYPE: "COMMUNISM",
			
			R: 233,
			G: 58,
			B: 58
		},
		{
			Name: "Totalism",
			Extra_Tag: "4",
			GOV_GROUP_ID: 1,
			
			ACCEPTABLE_TAXATION: 0.8,
			MIN_GOODS: 0.25,
			MIN_INVESTMENTS: 0.3,
			RESEARCH_COST: 0.75,
			INCOME_TAXATION: 0.8,
			INCOME_PRODUCTION: 1.2,
			
			MILITARY_UPKEEP: 0.0,
			ADMINISTRATION_COST: 1.25,
			ADMINISTRATION_COST_DISTANCE: 1.35,
			ADMINISTRATION_COST_CAPITAL: 0.5,
			
			COST_OF_MOVE: 5,
			COST_OF_MOVE_TO_THE_SAME_PROV: 2,
			COST_OF_MOVE_OWN_PROV: 2,
			COST_OF_RECRUIT: 1,
			COST_OF_DISBAND: 1,
			COST_OF_PLUNDER: 1,
			
			DEFENSE_BONUS: 10,
			
			CAN_BECOME_CIVILIZED: -1,
			CIVILIZE_TECH_LEVEL: 2.0f,
			AVAILABLE_SINCE_AGE_ID: 11,
			
			REVOLUTIONARY: false,
			
			AI_TYPE: "COMMUNISM",
			
			R: 127,
			G: 0,
			B: 0
		},
		{
			Name: "Provisional Monarchism",
			Extra_Tag: "}",
			GOV_GROUP_ID: 0,
			
			ACCEPTABLE_TAXATION: 0.55,
			MIN_GOODS: 0.35,
			MIN_INVESTMENTS: 0.15,
			RESEARCH_COST: 1.45,
			INCOME_TAXATION: 1.45,
			INCOME_PRODUCTION: 1.25,
			
			MILITARY_UPKEEP: 1.15,
			ADMINISTRATION_COST: 1.15,
			ADMINISTRATION_COST_DISTANCE: 1.2,
			ADMINISTRATION_COST_CAPITAL: 0.1,
			
			COST_OF_MOVE: 8,
			COST_OF_MOVE_TO_THE_SAME_PROV: 4,
			COST_OF_MOVE_OWN_PROV: 6,
			COST_OF_RECRUIT: 15,
			COST_OF_DISBAND: 12,
			COST_OF_PLUNDER: 8,
			
			DEFENSE_BONUS: 15,
			
			CAN_BECOME_CIVILIZED: -1,
			CIVILIZE_TECH_LEVEL: 2.0f,
			AVAILABLE_SINCE_AGE_ID: 8,
			
			REVOLUTIONARY: false,
			
			AI_TYPE: "DEFAULT",
			
			R: 124,
			G: 0,
			B: 124
		},
		{
			Name: "Fascism",
			Extra_Tag: "f",
			GOV_GROUP_ID: 2,
			
			ACCEPTABLE_TAXATION: 0.5,
			MIN_GOODS: 0.25,
			MIN_INVESTMENTS: 0.3,
			RESEARCH_COST: 0.90,
			INCOME_TAXATION: 1.7,
			INCOME_PRODUCTION: 1.5,
			
			MILITARY_UPKEEP: 0.75,
			ADMINISTRATION_COST: 1.3,
			ADMINISTRATION_COST_DISTANCE: 1.45,
			ADMINISTRATION_COST_CAPITAL: 0.6,
			
			COST_OF_MOVE: 4,
			COST_OF_MOVE_TO_THE_SAME_PROV: 4,
			COST_OF_MOVE_OWN_PROV: 2,
			COST_OF_RECRUIT: 10,
			COST_OF_DISBAND: 10,
			COST_OF_PLUNDER: 1,
			
			DEFENSE_BONUS: 15,
			
			CAN_BECOME_CIVILIZED: -1,
			CIVILIZE_TECH_LEVEL: 2.0f,
			AVAILABLE_SINCE_AGE_ID: 8,
			
			REVOLUTIONARY: false,
			
			AI_TYPE: "FASCISM",
			
			R: 135,
			G: 50,
			B: 0
		},
		{
			Name: "Nationalism",
			Extra_Tag: "n",
			GOV_GROUP_ID: 2,
			
			ACCEPTABLE_TAXATION: 0.65,
			MIN_GOODS: 0.4,
			MIN_INVESTMENTS: 0.1,
			RESEARCH_COST: 1.15,
			INCOME_TAXATION: 1.45,
			INCOME_PRODUCTION: 1.55,
			
			MILITARY_UPKEEP: 0.80,
			ADMINISTRATION_COST: 1.2,
			ADMINISTRATION_COST_DISTANCE: 1.45,
			ADMINISTRATION_COST_CAPITAL: 0.4,
			
			COST_OF_MOVE: 4,
			COST_OF_MOVE_TO_THE_SAME_PROV: 3,
			COST_OF_MOVE_OWN_PROV: 3,
			COST_OF_RECRUIT: 8,
			COST_OF_DISBAND: 5,
			COST_OF_PLUNDER: 0.1,
			
			DEFENSE_BONUS: 20,
			
			CAN_BECOME_CIVILIZED: -1,
			CIVILIZE_TECH_LEVEL: 2.0f,
			AVAILABLE_SINCE_AGE_ID: 9,
			
			REVOLUTIONARY: false,
			
			AI_TYPE: "FASCISM",
			
			R: 80,
			G: 50,
			B: 0
		},
		{
			Name: "Ultranational_Socialism",
			Extra_Tag: "!",
			GOV_GROUP_ID: 2,
			
			ACCEPTABLE_TAXATION: 0.75,
			MIN_GOODS: 0.4,
			MIN_INVESTMENTS: 0.2,
			RESEARCH_COST: 1.35,
			INCOME_TAXATION: 1.3,
			INCOME_PRODUCTION: 1.1,
			
			MILITARY_UPKEEP: 0.85,
			ADMINISTRATION_COST: 1.4,
			ADMINISTRATION_COST_DISTANCE: 1.7,
			ADMINISTRATION_COST_CAPITAL: 0.4,
			
			COST_OF_MOVE: 3,
			COST_OF_MOVE_TO_THE_SAME_PROV: 1,
			COST_OF_MOVE_OWN_PROV: 1,
			COST_OF_RECRUIT: 35,
			COST_OF_DISBAND: 3,
			COST_OF_PLUNDER: 1,
			
			DEFENSE_BONUS: 20,
			
			CAN_BECOME_CIVILIZED: -1,
			CIVILIZE_TECH_LEVEL: 2.0f,
			AVAILABLE_SINCE_AGE_ID: 10,
			
			REVOLUTIONARY: false,
			
			AI_TYPE: "FASCISM",
			
			R: 47,
			G: 79,
			B: 79
		},
		{
			Name: "Republic",
			Extra_Tag: "r",
			GOV_GROUP_ID: 0,
			
			ACCEPTABLE_TAXATION: 0.5,
			MIN_GOODS: 0.25,
			MIN_INVESTMENTS: 0.35,
			RESEARCH_COST: 1.15,
			INCOME_TAXATION: 1.35,
			INCOME_PRODUCTION: 1.15,
			
			MILITARY_UPKEEP: 1.2,
			ADMINISTRATION_COST: 0.85,
			ADMINISTRATION_COST_DISTANCE: 1.1,
			ADMINISTRATION_COST_CAPITAL: 0.1,
			
			COST_OF_MOVE: 14,
			COST_OF_MOVE_TO_THE_SAME_PROV: 8,
			COST_OF_MOVE_OWN_PROV: 6,
			COST_OF_RECRUIT: 18,
			COST_OF_DISBAND: 16,
			COST_OF_PLUNDER: 9,
			
			DEFENSE_BONUS: 7,
			
			CAN_BECOME_CIVILIZED: -1,
			CIVILIZE_TECH_LEVEL: 2.0f,
			AVAILABLE_SINCE_AGE_ID: 0,
			
